Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Cionus alauda (Herbst, J.F.W., 1784) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Curculionidae > Cionus | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Cionus alauda (Hbst., 1784) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Curculionidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2014-04-25 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Huy nördl. Athenstedt; Halberstadt, Lkr. Harz; Sachsen-Anhalt | ||||||||||||||||
| Latitude | Longitude | 51.957 | 10.8973 | ||||||||||||||||
| Biotope | Waldrand | ||||||||||||||||
| Altitude | 272 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2014-04-25 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2524139/817340/111512 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2524139 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | vorgefüllter Alkohol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |