Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Melanostoma Schiner, 1860 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Syrphidae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Melanostoma mellinum (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Syrphidae | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized 2017-12-01 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Herbsleben, Unstrutufer; Unstrut-Hainich-Kreis; Thüringen | ||||||||||||||||
| Latitude | Longitude | 51.1243 | 10.8554 | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | Thü 16 | ||||||||||||||||
| Collection Date | 2017-04-22 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2611669/1335403/526120 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2611669 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 85 % > 96 % ethanol | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |