Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Zyras collaris (Paykull, 1789) | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae > Zyras | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Zyras collaris (Payk., 1800) | ||||||||||||||||
Taxonomy Original Name | Animalia > Coleoptera > Staphylinidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Poland (Europe) | ||||||||||||||||
Locality | Wlodawa-Bukowski Las, Moor; Europa | ||||||||||||||||
Latitude | Longitude | 51.391 | 23.4603 | ||||||||||||||||
Biotope | in einem Zwischenmoor aus Sphagnum und Gräsern getreten | ||||||||||||||||
Altitude | 180 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | 16.05.25-jz1 | ||||||||||||||||
Collection Date | 2016-05-25 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224279217/2007957/697247 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FC19476696 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |