Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Melanostoma Schiner, 1860 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Syrphidae | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Melanostoma mellinum (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Diptera > Syrphidae | ||||||||||||||||
| Status Original Name | unclear species | ||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Landau; Bayern | ||||||||||||||||
| Latitude | Longitude | 48.604 | 12.7398 | ||||||||||||||||
| Biotope | Blührandstreifen/Maisfeld | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2011-08-22 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Tissue | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2559953/1111847/239707 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2559953 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | tissue | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
| Preservation | 96% pure ethanol (Brennspiritus, handelsüblich) | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | 1 leg | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |