Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Hydroporus umbrosus (Gyllenhal, 1808) | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Dytiscidae > Hydroporus | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Hydroporus umbrosus (Gyll., 1808) | ||||||||||||||||
Taxonomy Original Name | Animalia > Coleoptera > Dytiscidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2013-08-25 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Monschau-Höfen, Fuhrtsbachtal; Nordrhein; Nordrhein-Westfalen | ||||||||||||||||
Latitude | Longitude | 50.5115 | 6.2899 | ||||||||||||||||
Biotope | aus Sphagnum getreten | ||||||||||||||||
Altitude | 560 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | 13.06.17-h4 | ||||||||||||||||
Collection Date | 2013-06-17 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224030082/1905079/260701 | ||||||||||||||||
Catalog Number | ZFMK-DNA-0112704247 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |