Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Alcedo atthis (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Coraciiformes > Alcedinidae > Alcedo | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Alcedo atthis (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Aves > Alcedinidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 1999-07-12 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Gernewitz bei Jena; Jena; Thüringen | ||||||||||||||||
| Latitude | Longitude | 50.8683 | 11.6958 | ||||||||||||||||
| Biotope | Fliesgewässer, am Haus | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 1995-05-18 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224035661/1977363/266280 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0155626451 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |