Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
| Accepted Name | Scaphidium quadrimaculatum Olivier, A. G., 1790 | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Staphylinidae > Scaphidium | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Scaphidium quadrimaculatum Ol., 1790 | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Staphylinidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Bassenheim bei Ochtendung; Rheinland-Pfalz | ||||||||||||||||
| Latitude | Longitude | 50.3446 | 7.4287 | ||||||||||||||||
| Biotope | Alte Eiche-Allee | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2014-03-29 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224058437/1906225/289056 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0171601401 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |