Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Lochmaea suturalis (Thomson, C.G., 1866) | ||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Chrysomelidae > Lochmaea | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Lochmaea suturalis (Thoms., 1866) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Coleoptera > Chrysomelidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 2017-06-13 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Nationalpark Harz, Moor am Brockenbett; Wernigerode, Landkreis Harz; Sachsen-Anhalt | ||||||||||||||||
| Latitude | Longitude | 51.7905 | 10.6445 | ||||||||||||||||
| Biotope | Hochmoor | ||||||||||||||||
| Altitude | 909 m | ||||||||||||||||
| Collector(s) | Anonymized | ||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||
| Collection Date | 2014-09-09 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224062905/1921732/293524 | ||||||||||||||||
| Catalog Number | ZFMK-DNA-0181461839 | ||||||||||||||||
| Collection Code | DNA | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | DNA | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
| Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |