Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Bradysia trivittata (Staeger, 1840) | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Sciaridae > Bradysia | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Bradysia trivittata (Staeger, 1840) | ||||||||||||||||
Taxonomy Original Name | Animalia > Diptera > Sciaridae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2016-03-28 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Romania (Europe) | ||||||||||||||||
Locality | Botanical garden; Siebenbürgen, Cluj-Napoca; Europa | ||||||||||||||||
Latitude | Longitude | 46.7603 | 23.5867 | ||||||||||||||||
Altitude | 404 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 01.10.-13.11.2015 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224140133/1934358/405818 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FC19442941 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |