Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
Accepted Name | Zygaena hindukuschi Koch, 1937 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Zygaenidae > Zygaena | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Zygaena hindukuschi | ||||||||||||||||
Taxonomy Original Name | Animalia > Lepidoptera > Zygaenidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||||
Locality | Afghanistan; Prov. Kapisa; Panjshir valley; Hindukush-Hauptkamm; Shaba; Koh-e Siasang | ||||||||||||||||
Altitude | 3800 - 4000 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2002-07-00 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224659532/1736163/1076641 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FD02296632 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |