Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
Accepted Name | Figitidae | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Figitidae-2628915 | ||||||||||||||||
Taxonomy Original Name | Animalia > Hymenoptera > Figitidae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||
Identified by | Anonymized 2021-06-07 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Lorch am Rhein, oberhalb der Burg Nollig; Kreis Rheingau-Taunus; Hessen | ||||||||||||||||
Latitude | Longitude | 50.0491 | 7.7978 | ||||||||||||||||
Altitude | 244 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2013-07-27 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224804222/2011794/1241214 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FD19594007 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Acquired From | Anonymized | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |