Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||
Accepted Name | Aaroniella badonneli | ||||||||||||||||
Taxonomy | Metazoa > Arthropoda > Insecta > Psocoptera > Philotarsidae > Aaroniella | ||||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||||
Original Name | Aaroniella badonneli | ||||||||||||||||
Taxonomy Original Name | Animalia > Psocoptera > Philotarsidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Georgia (Asia; Europe) | ||||||||||||||||
Locality | Samegrelo-Zemo Svaneti; Martvili, Gachedili | ||||||||||||||||
Latitude | Longitude | 42.4687 | 42.3724 | ||||||||||||||||
Altitude | 252 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2022-07-30 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/224933791/2125591/1397944 | ||||||||||||||||
Catalog Number | ZFMK-DNA-FD26693438 | ||||||||||||||||
Collection Code | DNA | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |