Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Zygophyllaceae R.Br. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Zygophyllales | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Zygophyllaceae R. Br. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae | ||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||
| Resolving State | resolved on familia level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Chile (Oceania; South America) | ||||||||||||||||||||
| Locality | El Niño year. Plants treated with alcohol before drying. SW of Copiapó along the road from the Pan American highway to Totoral, nearer to the highway. Desert plains and rocky hill. | ||||||||||||||||||||
| Latitude | Longitude | -27.97777 | -70.61444 | ||||||||||||||||||||
| Collector(s) | C.M. Taylor|Mick Richardson | ||||||||||||||||||||
| Collector's number | 12328 | ||||||||||||||||||||
| Collection Date | 2002-10-23 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:1800065 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:1800065 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |