Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: September 19, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Zygogynum stipitatum Baill. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Canellales > Winteraceae > Zygogynum | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Zygogynum stipitatum Baill. | ||||||||||||||||||||
| Taxonomy Original Name | Plantae > Winteraceae > Zygogynum > stipitatum | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | New Caledonia (Europe; Oceania) | ||||||||||||||||||||
| Locality | Mt. Colnett, forested eastern slopes. Collected with U. Swenson and A. Mouly. (Collected by returning guides). | ||||||||||||||||||||
| Latitude | Longitude | -20.50361 | 164.71445 | ||||||||||||||||||||
| Collector(s) | Gordon McPherson | ||||||||||||||||||||
| Collector's number | 19115 | ||||||||||||||||||||
| Collection Date | 2003-11-01 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | urn:catalog:MO:Tropicos:1939868 | ||||||||||||||||||||
| Catalog Number | urn:catalog:MO:Tropicos:1939868 | ||||||||||||||||||||
| Collection Code | MO | ||||||||||||||||||||
| Institution Code | MO | ||||||||||||||||||||
| Institution Full Name | Missouri Botanical Garden | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |