Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: October 15, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Deschampsia eminens inclusa | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Deschampsia > Deschampsia eminens | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Deyeuxia eminens var. inclusa | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Plantae > Monocotyledonae > Poales > Poaceae > Deyeuxia > eminens | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | synonym | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on variety level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Argentina (South America) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Andes, Cord. D. Agua Negra, along Hwy 150 to Porto del Agua Negra 60 rd km W of jct. Hwy 150 in Las Flores, ca 14 rd km SE of Chile border xing W side Rio del Agua Negra | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | -30.2979 | -69.7768 | ||||||||||||||||||||||||||||||||||||||||||
| Biotope | Grassy wet meadow with Calamagrostis | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | P. M. Peterson, R. J. Soreng, D. Salariato & A. Panizza | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | 19307 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2006-03-12 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/31b0d8f72-0d4e-43a0-9c11-4a608f886702 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 3532258 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Botany | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | US | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |