Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Priolepis eugenius (Jordan & Evermann, 1903) | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Gobiiformes > Gobiidae > Priolepis | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Priolepis eugenius | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Gobiidae > Priolepis > eugenius | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Hawaii, Oahu, Kaneohe Bay, inside [leeward side of] Kapapa Island; North Pacific Ocean, Kaneohe Bay; Oahu | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 21.4745 | -157.802 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 2.0 - 2.5 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | Macroinvertebrate Bioblitz team | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | KB17-290 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2017-05-31 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3203e77a2-40b0-451b-976d-ce80234452d2 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 442463 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |