Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 12, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Abantennarius nummifer (Cuvier, 1817) | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Lophiiformes > Antennariidae > Abantennarius | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Antennatus nummifer | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Lophiiformes > Antennariidae > Antennatus > nummifer | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Wallis and Futuna (Europe; Oceania) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Wallis and Futuna, Alofi Island, off south coast, outer reef slope, channel in coral and sand bottom; South Pacific Ocean; Alofi | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | -14.3548 | -178.05299 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 11.0 - 17.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | S. Planes | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | FUT-138 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2016-12-13 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3c4b6d200-02ed-47b4-9beb-dd33029f6402 | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 446156 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |