Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||||||||||||||||||||||||||
| Accepted Name | Lythrypnus Jordan & Evermann, 1896 | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Gobiiformes > Gobiidae | ||||||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||||||
| Original Name | Lythrypnus | ||||||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopterygii > Perciformes > Gobiidae > Lythrypnus | ||||||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||||||
| Country | Dominica (Central or North America) | ||||||||||||||||||||||||||||||||||||||||||
| Sea/Ocean | Atlantic Ocean;Caribbean Sea (Atlantic Ocean) | ||||||||||||||||||||||||||||||||||||||||||
| Locality | Prince Rupert Bay, Portsmouth, Dominica, near Picard Beach Cottages; North Atlantic Ocean, Caribbean Sea, Prince Rupert Bay; Windward Islands; Dominica | ||||||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 15.557 | -61.4709 | ||||||||||||||||||||||||||||||||||||||||||
| Depth | 50.0 - 177.0 m | ||||||||||||||||||||||||||||||||||||||||||
| Collector(s) | L. Tornabene, B. Brandt & B. Brooks | ||||||||||||||||||||||||||||||||||||||||||
| Collector's number | DOM16055 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Date | 2016-03-08 | ||||||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||||||
Specimen | |||||||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | http://n2t.net/ark:/65665/3d8b38553-197b-4206-82bb-e45acc682d8b | ||||||||||||||||||||||||||||||||||||||||||
| Catalog Number | 438706 | ||||||||||||||||||||||||||||||||||||||||||
| Collection Code | Fishes | ||||||||||||||||||||||||||||||||||||||||||
| Institution Code | USNM | ||||||||||||||||||||||||||||||||||||||||||
| Institution Full Name | National Museum of Natural History, Smithsonian Institution | ||||||||||||||||||||||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |