Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||
Accepted Name | Gomphonema C.G.Ehrenberg, 1832 | ||||||||||||||||||
Taxonomy | Chromista > Ochrophyta > Bacillariophyceae > Cymbellales > Gomphonemataceae | ||||||||||||||||||
Name According to | World Register of Marine Species in: GBIF Backbone Taxonomy | ||||||||||||||||||
Original Name | Gomphonema parvulum (Kütz.) Kütz. | ||||||||||||||||||
Taxonomy Original Name | Bacillariophyta > Bacillariophyceae | ||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||
Identified by | N. Abarca 2017 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Mexico (Central or North America) | ||||||||||||||||||
Locality | Querétaro, Laguna de Servín 2; North America | ||||||||||||||||||
Latitude | Longitude | 20.31268 | 100.29231 | ||||||||||||||||||
Altitude | 2409 m | ||||||||||||||||||
Collector(s) | D. Mora | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collection Date | 2014-09-04 | ||||||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||||||
Culture | |||||||||||||||||||
Catalog Number | D112_025 | ||||||||||||||||||
Collection Code | Diatom Reference Library | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||||||
Sample Type | culture | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | clone culture | ||||||||||||||||||
Staff | Bansemer, Jana | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |