Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | |||||||||||||||||||
Original Name | INDET. | ||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||
Status Original Name | unclear | ||||||||||||||||||
Resolving State | on untracable level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Locality | Bayern, Königsseer Ache, Schönau am Königssee; Europe | ||||||||||||||||||
Latitude | Longitude | 47.5901 | 12.98598 | ||||||||||||||||||
Altitude | 604 m | ||||||||||||||||||
Collector(s) | A. Van | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collection Date | 2018-03-14 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Environmental sample | |||||||||||||||||||
Catalog Number | D224 | ||||||||||||||||||
Collection Code | Diatom Reference Library | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | environmental sample | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | water sample | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |