Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
No relationships found
Identification | |||||||||||||||||||
Accepted Name | |||||||||||||||||||
Original Name | INDET. | ||||||||||||||||||
Taxonomy Original Name | |||||||||||||||||||
Status Original Name | unclear | ||||||||||||||||||
Resolving State | on untracable level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Locality | Berlin, Berlin Hirschgarten, Neuenhagener Mühlenfließ, Erpe; Europe | ||||||||||||||||||
Latitude | Longitude | 52.45511 | 13.5975 | ||||||||||||||||||
Altitude | 31 m | ||||||||||||||||||
Collector(s) | O. Skibbe | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collection Date | 2018-04-28 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Environmental sample | |||||||||||||||||||
Catalog Number | D232 | ||||||||||||||||||
Collection Code | Diatom Reference Library | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | environmental sample | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | water sample | ||||||||||||||||||
Staff | Skibbe, Oliver | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |