Material Entity: environmental sample
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
No relationships found
Identification | |||||||||||||||||||
| Accepted Name | |||||||||||||||||||
| Original Name | INDET. | ||||||||||||||||||
| Taxonomy Original Name | |||||||||||||||||||
| Status Original Name | unclear | ||||||||||||||||||
| Resolving State | on untracable level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Mexico (Central or North America) | ||||||||||||||||||
| Locality | San Martín; North America | ||||||||||||||||||
| Latitude | Longitude | 21.15683 | -101.05314 | ||||||||||||||||||
| Altitude | 2017 m | ||||||||||||||||||
| Collector(s) | D. Mora | ||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||
| Collection Date | 2014-02-09 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Environmental sample | |||||||||||||||||||
| Catalog Number | D88 | ||||||||||||||||||
| Collection Code | Diatom Reference Library | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | environmental sample | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
| Type | water sample | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |