Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 18, 2022
No relationships found
Identification | |||||||||||||||
Accepted Name | Motacilla alba Linnaeus, 1758 | ||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Motacillidae > Motacilla | ||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||
Original Name | Motacilla alba (Linnaeus, 1758) | ||||||||||||||
Taxonomy Original Name | Motacillidae > Motacilla > alba | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | China (Asia) | ||||||||||||||
Locality | Shenzhen Wildlife Rescue Center | ||||||||||||||
Latitude | Longitude | 22.6 | 114.2 | ||||||||||||||
Collector(s) | BRC-PAM, CNGB | ||||||||||||||
Collector's number | 67 | ||||||||||||||
Collection Date | 2019-06-12 | ||||||||||||||
Collecting Source | captive/cultivated | ||||||||||||||
Culture | |||||||||||||||
GUID/Occurrence ID | 67 | ||||||||||||||
Catalog Number | CNGBCCAC00067 | ||||||||||||||
Collection Code | cell culture collection | ||||||||||||||
Institution Code | CNGB | ||||||||||||||
Institution Full Name | China National GeneBank | ||||||||||||||
Record Basis | LivingSpecimen | ||||||||||||||
Sample Type | culture | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
Type | cell culture | ||||||||||||||
Dataset Description | |||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |