Material Entity: culture
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 18, 2022
No relationships found
Identification | |||||||||||||||
| Accepted Name | Ondatra Link, 1795 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Mammalia > Rodentia > Cricetidae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Ondatra zibethicus (Linnaeus, 1766) | ||||||||||||||
| Taxonomy Original Name | Cricetidae > Ondatra > zibethicus | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | China (Asia) | ||||||||||||||
| Locality | Northeast Forestry University | ||||||||||||||
| Latitude | Longitude | 45.7 | 126.6 | ||||||||||||||
| Collector(s) | BRC-PAM, CNGB | ||||||||||||||
| Collector's number | 82 | ||||||||||||||
| Collection Date | 2019-06-29 | ||||||||||||||
| Collecting Source | captive/cultivated | ||||||||||||||
Culture | |||||||||||||||
| GUID/Occurrence ID | 82 | ||||||||||||||
| Catalog Number | CNGBCCAC00082 | ||||||||||||||
| Collection Code | cell culture collection | ||||||||||||||
| Institution Code | CNGB | ||||||||||||||
| Institution Full Name | China National GeneBank | ||||||||||||||
| Record Basis | LivingSpecimen | ||||||||||||||
| Sample Type | culture | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | cell culture | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
Loan information | |
|
| |
Disposition: In collection |