Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Busarellus nigricollis (Latham, 1790) | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Busarellus | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Busarellus nigricollis (Latham, 1790) | ||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Aves > Accipitriformes > Accipitridae | ||||||||||||||
| Status Original Name | accepted species | ||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Peru (South America) | ||||||||||||||
| Locality | Sin descripcion del lugar de colecta-Perú | ||||||||||||||
| Collector(s) | N/A | ||||||||||||||
| Collector's number | L0 1 | ||||||||||||||
| Collection Date | 2003-10-17 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| GUID/Occurrence ID | IAvH:COLECCIONES:TEJIDOS:IAvH-CT-05061 | ||||||||||||||
| Catalog Number | IAvH-CT-5061 | ||||||||||||||
| Collection Code | IAvH-CT | ||||||||||||||
| Institution Code | IAvH | ||||||||||||||
| Institution Full Name | Alexander von Humboldt Institute for Research on Biological Resources | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | Pl | ||||||||||||||
| Materials | Sin tratamiento | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |