Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Oculina diffusa Lamarck, 1816 | ||||||||||||||||||||||
| Taxonomy | Animalia > Cnidaria > Anthozoa > Scleractinia > Oculinidae > Oculina | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Oculina diffusa | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Cnidaria > Anthozoa > Scleractinia > Oculinidae > Oculina > diffusa | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | United States (Central or North America) | ||||||||||||||||||||||
| Locality | Key West Nursery, Key West, FL, USA; KW NOAA Harbor | ||||||||||||||||||||||
| Latitude | Longitude | 24.55109 | -81.80806 | ||||||||||||||||||||||
| Biotope | Substrate Type: floating crates | ||||||||||||||||||||||
| Depth | 5 m | ||||||||||||||||||||||
| Collector(s) | Koty Sharp | ||||||||||||||||||||||
| Collector's number | Odiff1 | ||||||||||||||||||||||
| Collection Date | 2009-03-04 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S00731 | ||||||||||||||||||||||
| Catalog Number | S00731 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |