Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Acanthopagrus vagus (Peters, 1852) | ||||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Teleostei > Perciformes > Sparidae > Acanthopagrus | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Acanthopagrus vagus | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Chordata > Actinopteri > Eupercaria incertae sedis > Sparidae > Acanthopagrus > vagus | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | South Africa (Africa) | ||||||||||||||||||||||
| Sea/Ocean | Indian Ocean | ||||||||||||||||||||||
| Locality | Illovo estuary; Indian Ocean | ||||||||||||||||||||||
| Latitude | Longitude | -30.11 | 30.8555 | ||||||||||||||||||||||
| Depth | 0.5 m | ||||||||||||||||||||||
| Collector(s) | Allan Connell | ||||||||||||||||||||||
| Collector's number | ADC08 Lovu est sparid | ||||||||||||||||||||||
| Collection Date | 2008-02-22 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S13410 | ||||||||||||||||||||||
| Catalog Number | S13410 | ||||||||||||||||||||||
| Collection Code | OGL | ||||||||||||||||||||||
| Institution Code | OGL | ||||||||||||||||||||||
| Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |