Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Eumetopias jubatus (Schreber, 1776) | ||||||||||||||||||||||
Taxonomy | Animalia > Chordata > Mammalia > Carnivora > Otariidae > Eumetopias | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Eumetopias jubatus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Chordata > Mammalia > Carnivora > Otariidae > Eumetopias > jubatus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | United States (Central or North America) | ||||||||||||||||||||||
Locality | Driftwood State Park; Pacific Ocean | ||||||||||||||||||||||
Latitude | Longitude | 44.4688 | -124.081 | ||||||||||||||||||||||
Biotope | Marine Region: beach; Substrate Type: beach | ||||||||||||||||||||||
Depth | 0 m | ||||||||||||||||||||||
Collector(s) | Jim Rice | ||||||||||||||||||||||
Collector's number | HMSC13-02-10-Ej | ||||||||||||||||||||||
Collection Date | 2013-02-12 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | OGL_MSC_NortheasternUniversity_S21967 | ||||||||||||||||||||||
Catalog Number | S21967 | ||||||||||||||||||||||
Collection Code | OGL | ||||||||||||||||||||||
Institution Code | OGL | ||||||||||||||||||||||
Institution Full Name | Ocean Genome Legacy | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |