Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||
| Accepted Name | Nectarinia Illiger, 1811 | ||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Nectariniidae | ||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||
| Original Name | Nectarinia | ||||||||||||||
| Taxonomy Original Name | Nectariniidae | ||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
| Country | Cameroon (Africa) | ||||||||||||||
| Locality | Masuma village | ||||||||||||||
| Collector(s) | Hartvig Jensen | ||||||||||||||
| Collector's number | s.n. | ||||||||||||||
| Collection Date | 2013-06-27 | ||||||||||||||
| Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
| Catalog Number | BIOTA-149124 | ||||||||||||||
| Collection Code | Tissue collection | ||||||||||||||
| Institution Code | NHMD | ||||||||||||||
| Institution Full Name | Natural History Museum of Denmark | ||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||
| Sample Type | tissue | ||||||||||||||
| Establishment Means | not provided | ||||||||||||||
Preparation | |||||||||||||||
| Type | blood | ||||||||||||||
Dataset Description | |||||||||||||||
| |||||||||||||||
no coordinates provided
Loan information | |
|
| |
Disposition: In collection |