Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
Accepted Name | Montenegrina stankovici (Urbański, 1960) | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina | ||||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||||
Original Name | Montenegrina stankovici (Urbański, 1960) | ||||||||||||||||||||
Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||
Locality | at shore of Lake Ohrid approx. 2.5 km S of Peštani | ||||||||||||||||||||
Latitude | Longitude | 40.9981 | 20.8007 | ||||||||||||||||||||
Altitude | 710 m | ||||||||||||||||||||
Collector(s) | László Pintér | Péter Subai | Anna Szigethy | ||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||
Collection Date | 1972-07-16 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-022355 | ||||||||||||||||||||
Catalog Number | 022355 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |