Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina miraka kontschani Erőss & Szekeres, 2006 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina miraka | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina miraka kontschani Erőss & Szekeres, 2006 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Albania (Europe) | ||||||||||||||||||||
| Locality | Periferi Mat, 3 km N of Qafa e Shtyllës (on the Klos - Elbasan road, 1.3 km N of the conj. to Tiranë) (1500 m) [limestone rocks] | ||||||||||||||||||||
| Latitude | Longitude | 41.37106 | 20.08553 | ||||||||||||||||||||
| Altitude | 1500 m | ||||||||||||||||||||
| Collector(s) | Zoltán Fehér | Jenő Kontschán | Dávid Murányi | ||||||||||||||||||||
| Collector's number | 2004/120 | ||||||||||||||||||||
| Collection Date | 2004-10-09 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-CGR-022426 | ||||||||||||||||||||
| Catalog Number | 022426 | ||||||||||||||||||||
| Collection Code | CGR | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |