Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
No relationships found
Identification | |||||||||||||||||||||
Accepted Name | Zebrina detrita (O.F.Müller, 1774) | ||||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Enidae > Zebrina | ||||||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||
Original Name | Zebrina detrita (O.F. Müller, 1774) | ||||||||||||||||||||
Taxonomy Original Name | Enidae | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Kosovo | ||||||||||||||||||||
Locality | Prizren District, E side of Mt. Koritnik, 2 km from the Rapçë to Kërsteç road on a forest path, 1310m [limestone cliffs, S&F] | ||||||||||||||||||||
Latitude | Longitude | 42.0772 | 20.6018 | ||||||||||||||||||||
Collector(s) | Tamás Deli | Zoltán Erőss | Fehér | ||||||||||||||||||||
Collector's number | 2018/180 | ||||||||||||||||||||
Collection Date | 2018-10-20 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
Tissue | |||||||||||||||||||||
GUID/Occurrence ID | HNHM-CGR-024615 | ||||||||||||||||||||
Catalog Number | 024615 | ||||||||||||||||||||
Collection Code | CGR | ||||||||||||||||||||
Institution Code | HNHM | ||||||||||||||||||||
Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
Type | tissue | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |