Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Montenegrina hiltrudae densicostulata H. Nordsieck, 1974 | ||||||||||||||||||||
| Taxonomy | Animalia > Mollusca > Gastropoda > Stylommatophora > Clausiliidae > Montenegrina > Montenegrina hiltrudae | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Montenegrina hiltrudae densicostulata Nordsieck, 1974 | ||||||||||||||||||||
| Taxonomy Original Name | Clausiliidae | ||||||||||||||||||||
| Status Original Name | accepted infraspecific name | ||||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||||
| Locality | West Macedonia, Kastoria district, Germas W 1.5 km, dry gorge, on rocks, 875 m asl. | ||||||||||||||||||||
| Latitude | Longitude | 40.44306 | 21.41022 | ||||||||||||||||||||
| Altitude | 875 m | ||||||||||||||||||||
| Collector(s) | Zoltán Erőss | Zoltán Fehér | Jozef Grego | ||||||||||||||||||||
| Collector's number | 2013/049A | ||||||||||||||||||||
| Collection Date | 2013-06-28 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| GUID/Occurrence ID | HNHM-MOL-99583 | ||||||||||||||||||||
| Catalog Number | 99583 | ||||||||||||||||||||
| Collection Code | MOL | ||||||||||||||||||||
| Institution Code | HNHM | ||||||||||||||||||||
| Institution Full Name | Hungarian Natural History Museum | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |