Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
Accepted Name | Aquila chrysaetos (Linnaeus, 1758) | ||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Accipitriformes > Accipitridae > Aquila | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Aquila chrysaetos (Linnaeus, 1758) | ||||||||||||||||
Taxonomy Original Name | Animalia > Aves > Accipitridae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Identified by | Anonymized 2017-01-05 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Freiamt; Baden-Württemberg | ||||||||||||||||
Collector(s) | N/A | ||||||||||||||||
Collector's number | EV205477 | ||||||||||||||||
Collection Date | 2017-01-05 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2000239/1231832/425832 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2000239 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | blood, feather | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |