Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
Accepted Name | Hippolais icterina (Vieillot, 1817) | ||||||||||||||||
Taxonomy | Animalia > Chordata > Aves > Passeriformes > Acrocephalidae > Hippolais | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Hippolais icterina (Vieillot, 1817) | ||||||||||||||||
Taxonomy Original Name | Animalia > Aves > Acrocephalidae | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Senftenberg, OSL; Senftenberg; Brandenburg | ||||||||||||||||
Latitude | Longitude | 51.5193 | 14.022 | ||||||||||||||||
Collector(s) | N/A | ||||||||||||||||
Collector's number | 901 | ||||||||||||||||
Collection Date | 2005-05-27 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2530222/865555/138655 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2530222 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | tissue (muscle) | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |