Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
| Accepted Name | Carduelis carduelis (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy | Animalia > Chordata > Aves > Passeriformes > Fringillidae > Carduelis | ||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||
| Original Name | Carduelis carduelis (Linnaeus, 1758) | ||||||||||||||||
| Taxonomy Original Name | Animalia > Aves > Fringillidae | ||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||
| Identified by | Anonymized 1988-09-12 | ||||||||||||||||
Gathering | |||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||
| Locality | Zur Marterkappelle 16; Nordrhein-Westfalen | ||||||||||||||||
| Latitude | Longitude | 50.716 | 7.072 | ||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||
| Collector's number | A14510 | ||||||||||||||||
| Collection Date | 1988-09-12 | ||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
| GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2533964/1177952/504945 | ||||||||||||||||
| Catalog Number | ZFMK-TIS-2533964 | ||||||||||||||||
| Collection Code | TIS | ||||||||||||||||
| Institution Code | ZFMK | ||||||||||||||||
| Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||
| Sample Type | specimen | ||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
| Type | tissue (muscle) | ||||||||||||||||
Dataset Description | |||||||||||||||||
| |||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |