Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: July 15, 2025
Identification | |||||||||||||||||
Accepted Name | Physetopoda Schuster, 1949 | ||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Mutillidae | ||||||||||||||||
Name According to | Taxon list of Hymenoptera from Germany compiled in the context of the GBOL project in: GBIF Backbone Taxonomy | ||||||||||||||||
Original Name | Physetopoda sp. | ||||||||||||||||
Taxonomy Original Name | Animalia > Hymenoptera > Mutellidae | ||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Identified by | Anonymized 2021-02-15 | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||
Locality | Lorch am Rhein, oberhalb der Burg Nollig; Kreis Rheingau-Taunus; Hessen | ||||||||||||||||
Latitude | Longitude | 50.0491 | 7.7978 | ||||||||||||||||
Altitude | 244 m | ||||||||||||||||
Collector(s) | Anonymized | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2013-07-27 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
Specimen | |||||||||||||||||
GUID/Occurrence ID | http://id.zfmk.de/collection_ZFMK/2628155/1820756/1216959 | ||||||||||||||||
Catalog Number | ZFMK-TIS-2628155 | ||||||||||||||||
Collection Code | TIS | ||||||||||||||||
Institution Code | ZFMK | ||||||||||||||||
Institution Full Name | Leibniz Institute for the Analysis of Biodiversity Change | ||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||
Sample Type | specimen | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Preparation | |||||||||||||||||
Type | 1 complete organism | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
Loan information | |
![]() | |
Disposition: In collection |