Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Campanula leucoclada Boiss. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Campanulaceae > Campanula | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Campanula leucoclada Boiss. | ||||||||||||||||||||
Taxonomy Original Name | CAMPANULACEAE | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||||||||
Locality | Kabul. In valle Maidan.; Asia | ||||||||||||||||||||
Biotope | in axosis umbrosis | ||||||||||||||||||||
Altitude | 2400 m | ||||||||||||||||||||
Collector(s) | K. H. Rechinger | ||||||||||||||||||||
Collector's number | 35989 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB16461 | ||||||||||||||||||||
Catalog Number | DB 16461 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Other Numbers | CAM471 | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
Staff | Weigand, A. | ||||||||||||||||||||
Concentration | 36,12 ng/µl | ||||||||||||||||||||
Sequences | |||||||||||||||||||||
| |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
no coordinates provided
Loan information | |
Check loan policies![]() | |
Disposition: In collection |