Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Campanula ariana Podlech | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Campanulaceae > Campanula | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Campanula ariana Podlech | ||||||||||||||||||||
Taxonomy Original Name | CAMPANULACEAE | ||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Afghanistan (Asia) | ||||||||||||||||||||
Locality | Rarwan. mittleres Pandjir Tal.; Asia | ||||||||||||||||||||
Altitude | 2000 m | ||||||||||||||||||||
Collector(s) | H. F. Neubauer | ||||||||||||||||||||
Collector's number | 3060 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB16479 | ||||||||||||||||||||
Catalog Number | DB 16479 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Other Numbers | CAM489 | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
Staff | Weigand, A. | ||||||||||||||||||||
Concentration | 92,78 ng/µl | ||||||||||||||||||||
Sequences | |||||||||||||||||||||
| |||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
no coordinates provided
Loan information | |
Check loan policies![]() | |
Disposition: In collection |