Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Ficaria chrysocephala (P.D.Sell) Galasso, Banfi & Soldano | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ranunculales > Ranunculaceae > Ficaria | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Ranunculus ficaria subsp. chrysocephalus P.D.Sell | ||||||||||||||||||||
| Taxonomy Original Name | RANUNCULACEAE | ||||||||||||||||||||
| Status Original Name | synonym subspecies | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Greece (Europe) | ||||||||||||||||||||
| Locality | Insel Rhodos. Aghia Moni Panagea.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 36.33111 | 28.06444 | ||||||||||||||||||||
| Biotope | alter, offener Oliven/ Eichenhain | ||||||||||||||||||||
| Altitude | 310m | ||||||||||||||||||||
| Collector(s) | D. Lauterbach, M. Schlemo & F. Böttcher | ||||||||||||||||||||
| Collector's number | RH2-154 | ||||||||||||||||||||
| Collection Date | 22.03.2009 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB4923 | ||||||||||||||||||||
| Catalog Number | DB 4923 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 16,07 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1,7 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,99 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |