Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Melica uniflora Retz. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales > Poaceae > Melica | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Melica uniflora Retz. | ||||||||||||||||||||
| Taxonomy Original Name | GRAMINEAE | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||||
| Locality | Mark Brandenburg. Fläming, Zarth E Treuenbrietzen, Jg. 413, S-Rand, Mtb 3943/21.; Europe | ||||||||||||||||||||
| Latitude | Longitude | 52.08305 | 12.92056 | ||||||||||||||||||||
| Biotope | Carpinus betulus-Bestand | ||||||||||||||||||||
| Altitude | 55m | ||||||||||||||||||||
| Collector(s) | M. Ristow & S. Bohl | ||||||||||||||||||||
| Collector's number | MiRi 414/10 | ||||||||||||||||||||
| Collection Date | 6/4/2010 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB7349 | ||||||||||||||||||||
| Catalog Number | DB 7349 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Schories, Astrid | ||||||||||||||||||||
| Concentration | 45,81 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 0,73 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,58 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |