Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||||
| Accepted Name | Pistacia atlantica Desf. | ||||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Sapindales > Anacardiaceae > Pistacia | ||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||
| Original Name | Pistacia atlantica subsp. cabulica Rech. f. | ||||||||||||||||||||
| Taxonomy Original Name | ANACARDIACEAE | ||||||||||||||||||||
| Status Original Name | synonym form | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Afghanistan (Asia) | ||||||||||||||||||||
| Locality | Bamian. Darreh-I Shikar, 6-26km S Doab.; Asia | ||||||||||||||||||||
| Latitude | Longitude | 35.28333 | 67.98333 | ||||||||||||||||||||
| Biotope | in saxosis silic. | ||||||||||||||||||||
| Altitude | 2000 m | ||||||||||||||||||||
| Collector(s) | K.H.Rechinger | ||||||||||||||||||||
| Collector's number | 37001 | ||||||||||||||||||||
| Collection Date | 7/13/1967 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
| GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB8277 | ||||||||||||||||||||
| Catalog Number | DB 8277 | ||||||||||||||||||||
| Collection Code | DNA Bank | ||||||||||||||||||||
| Institution Code | B | ||||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
| Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||
| Materials | NucleoSpin Plant II Macherey & Nagel | ||||||||||||||||||||
| Staff | Bansemer, Jana | ||||||||||||||||||||
| Concentration | 26,23 ng/µl | ||||||||||||||||||||
| Ratio of Absorbance 260/230 | 1,49 | ||||||||||||||||||||
| Ratio of Absorbance 260/280 | 1,76 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |