Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||||
Accepted Name | Zygophyllaceae R.Br. | ||||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Zygophyllales | ||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||
Original Name | Tribulus terrestris L. | ||||||||||||||||||||
Taxonomy Original Name | ZYGOPHYLLACEAE | ||||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
Country | Greece (Europe) | ||||||||||||||||||||
Locality | Kreta. Amari/Ajios Vasilios, new road Spili - Jerakari, valley Jious Kambos between Kedrhos and Soros 7,6km above (E of) Spili.; Europe | ||||||||||||||||||||
Latitude | Longitude | 35.22083 | 24.57084 | ||||||||||||||||||||
Biotope | cultivated fields along the creek near the road | ||||||||||||||||||||
Altitude | ca. 800m-810m | ||||||||||||||||||||
Collector(s) | E. Bergmeier & U. Matthäs | ||||||||||||||||||||
Collector's number | 4164 | ||||||||||||||||||||
Collection Date | 14.9.1994 | ||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||
DNA | |||||||||||||||||||||
GUID/Occurrence ID | http://dnabank.bgbm.org/object/DB1601 | ||||||||||||||||||||
Catalog Number | DB 1601 | ||||||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||||||
Institution Code | B | ||||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||
Preservation | TE buffer | ||||||||||||||||||||
Extraction | |||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||
Materials | DNeasy Plant Mini Spin Kit Qiagen | ||||||||||||||||||||
Staff | Schories, Astrid | ||||||||||||||||||||
Concentration | 9,73 ng/µl | ||||||||||||||||||||
Ratio of Absorbance 260/230 | 1,68 | ||||||||||||||||||||
Ratio of Absorbance 260/280 | 1,69 | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |