Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||
| Accepted Name | Spergularia kurkae F.Dvořák | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Caryophyllales > Caryophyllaceae > Spergularia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Spergularia kurkae F.Dvorák | ||||||||||||||||||
| Taxonomy Original Name | CARYOPHYLLACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | U. Amarell 2015 | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Sachsen-Anhalt. Bleddin, Bleddiner Riss, am W-Rand des Altarms.; Europe | ||||||||||||||||||
| Latitude | Longitude | 51.79417 | 12.79583 | ||||||||||||||||||
| Biotope | trocken gefallenes, sandig-kiesiges Ufer | ||||||||||||||||||
| Altitude | 66m | ||||||||||||||||||
| Collector(s) | R. Hand & al. | ||||||||||||||||||
| Collector's number | RH 7226 | ||||||||||||||||||
| Collection Date | 2015-09-05 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100762238 | ||||||||||||||||||
| Catalog Number | B 10 0762238 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |