Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||
| Accepted Name | Crepidiastrum keiskeanum (Maxim.) Nakai | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Crepidiastrum | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Crepidiastrum keiskeanum Nakai | ||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Japan (Asia) | ||||||||||||||||||
| Locality | Honshu, Pref. Shizuoka. Inatori [301345-13], Higashiizu-cho, Kamo-gun, Idzu Peninsula.; Asia | ||||||||||||||||||
| Biotope | on rocky cliff near beach | ||||||||||||||||||
| Collector(s) | F. Maeda | ||||||||||||||||||
| Collector's number | 263 | ||||||||||||||||||
| Collection Date | 1972-11-25 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/BGT0003829 | ||||||||||||||||||
| Catalog Number | B GT 0003829 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
no coordinates provided
Loan information | |
|
Check loan policies | |
Disposition: In collection |