Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||
| Accepted Name | Ixeris chinensis chinensis | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Ixeris > Ixeris chinensis | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Ixeridium chinense (Thunb.) Tzvelev | ||||||||||||||||||
| Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||
| Resolving State | resolved on subspecies level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | China (Asia) | ||||||||||||||||||
| Locality | Sichuan Province, Xiangcheng Xian, Reda. Vicinity of the town of Reda.; Asia | ||||||||||||||||||
| Biotope | dry slopes with cut over Quercus, Pinus, Berberis, Cotoneaster. Gravelly upper margin of slope | ||||||||||||||||||
| Altitude | 3450-3650m | ||||||||||||||||||
| Collector(s) | D. E. Boufford, B. Bartholomew, C. Y. Chen, M. J. Donoghue, R. H. Ree, H. Sun & S. K. Wu | ||||||||||||||||||
| Collector's number | 28679 | ||||||||||||||||||
| Collection Date | 1998-07-15 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/BGT0003847 | ||||||||||||||||||
| Catalog Number | B GT 0003847 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||
| Sample Type | tissue | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |