Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: March 31, 2025
Identification | |||||||||||||||||||
Accepted Name | Zygophyllaceae R.Br. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Zygophyllales | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Tribulus terrestris L. | ||||||||||||||||||
Taxonomy Original Name | ZYGOPHYLLACEAE | ||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||
Identified by | E. Bergmeier & U. Matthäs | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Greece (Europe) | ||||||||||||||||||
Locality | Kreta. Amari/Ajios Vasilios, new road Spili - Jerakari, valley Jious Kambos between Kedrhos and Soros 7,6km above (E of) Spili.; Europe | ||||||||||||||||||
Latitude | Longitude | 35.22083 | 24.57084 | ||||||||||||||||||
Biotope | cultivated fields along the creek near the road | ||||||||||||||||||
Altitude | ca. 800m-810m | ||||||||||||||||||
Collector(s) | E. Bergmeier & U. Matthäs | ||||||||||||||||||
Collector's number | 4164 | ||||||||||||||||||
Collection Date | 1994-09-14 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100341100 | ||||||||||||||||||
Catalog Number | B 10 0341100 | ||||||||||||||||||
Collection Code | Herbarium Berolinense | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |