Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 12, 2025
Identification | |||||||||||||||||||
| Accepted Name | Ziziphora clinopodioides Lam. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Lamiaceae > Ziziphora | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Ziziphora clinopodioides Lam. | ||||||||||||||||||
| Taxonomy Original Name | LABIATAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Russian Federation (Asia; Europe) | ||||||||||||||||||
| Locality | Republik Altai. Distr. Kosch-Agatsch, Juzno-Tschinski-Kette.; Europe | ||||||||||||||||||
| Latitude | Longitude | 49.625 | 88.19833 | ||||||||||||||||||
| Biotope | Zazamer-Fluß, Gebirgssteppe, Flußtal, Schotterhänge, E-exponiert, Strauch- und Krautvegetation auf Lehm | ||||||||||||||||||
| Altitude | 2216m | ||||||||||||||||||
| Collector(s) | B. Gemeinholzer, N. Enke & T. Dürbye | ||||||||||||||||||
| Collector's number | dür 3872 | ||||||||||||||||||
| Collection Date | 2007-08-25 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100341313 | ||||||||||||||||||
| Catalog Number | B 10 0341313 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |