Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: December 16, 2025
Identification | |||||||||||||||||||
| Accepted Name | Lysimachia thyrsiflora L. | ||||||||||||||||||
| Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Primulaceae > Lysimachia | ||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||
| Original Name | Lysimachia thyrsiflora L. | ||||||||||||||||||
| Taxonomy Original Name | PRIMULACEAE | ||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||
| Identified by | M. Ristow | ||||||||||||||||||
Gathering | |||||||||||||||||||
| Country | Germany (Europe) | ||||||||||||||||||
| Locality | Rheinland-Pfalz. Hunsrück, kleiner Teich N vom Wegrand N Schlößchen Wasem, 0,6 km N Hennweiler, Mtb 6110/41.; Europe | ||||||||||||||||||
| Latitude | Longitude | 49.82972 | 7.43861 | ||||||||||||||||||
| Biotope | Randbereich eines Teiches | ||||||||||||||||||
| Altitude | 420m | ||||||||||||||||||
| Collector(s) | M. Ristow & B. Groth | ||||||||||||||||||
| Collector's number | 536/10 | ||||||||||||||||||
| Collection Date | 2010-07-13 | ||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
| GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100355541 | ||||||||||||||||||
| Catalog Number | B 10 0355541 | ||||||||||||||||||
| Collection Code | Herbarium Berolinense | ||||||||||||||||||
| Institution Code | B | ||||||||||||||||||
| Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
| |||||||||||||||||||
Loan information | |
|
Check loan policies | |
Disposition: In collection |