Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: August 13, 2025
Identification | |||||||||||||||||||
Accepted Name | Leontodon hispidus hispidus | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales > Asteraceae > Leontodon > Leontodon hispidus | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Leontodon hispidus L. subsp. hispidus | ||||||||||||||||||
Taxonomy Original Name | COMPOSITAE | ||||||||||||||||||
Status Original Name | accepted subspecies | ||||||||||||||||||
Resolving State | resolved on subspecies level | ||||||||||||||||||
Identified by | R. Hand 2014 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Germany (Europe) | ||||||||||||||||||
Locality | Bayern. Schondorf am Ammersee, Leite N der Kirche Oberschondorf.; Europe | ||||||||||||||||||
Latitude | Longitude | 48.05722 | 11.08528 | ||||||||||||||||||
Biotope | magere Viehweide am Hauptweg | ||||||||||||||||||
Altitude | 577 m | ||||||||||||||||||
Collector(s) | R. Hand | ||||||||||||||||||
Collector's number | 6614 | ||||||||||||||||||
Collection Date | 2014-06-13 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
GUID/Occurrence ID | http://herbarium.bgbm.org/object/B100553498 | ||||||||||||||||||
Catalog Number | B 10 0553498 | ||||||||||||||||||
Collection Code | Herbarium Berolinense | ||||||||||||||||||
Institution Code | B | ||||||||||||||||||
Institution Full Name | Botanic Garden and Botanical Museum Berlin | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
Loan information | |
Check loan policies![]() | |
Disposition: In collection |